LED Drivers
LED have extremely long operational lives – up to 50,000 hours with the additional advantage of very low heat output. LED luminaires are ideal for installation in difficult to access places due to the low maintenance and long life of the array.
We can now offer an LED lighting solution for nearly all of the Hunza and LuxR ranges of outdoor lighting.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product Name | T-ECP4-IF Driver | T-M-97757 Driver | T-MP15 Driver | T-M-97404 Driver | T-D-93010236 Driver | T-D-93010235 Driver |
Product Code | T-ECP4-IF | T-M-97757 | T-MP15 | T-M-97404 | T-D-93010236 | T-D-93010235 |
Input v | 230 | 230 | 230 | 230 | 230 | 230 |
Output v | 3-12v | 12-48v | 44v | 2-18v | 12-48v | 12-43v |
Output w | 350mA CC | 350mA 18w | 66-350mA 15w | 700mA 12w | 700mA 36w | 1050mA 48w |
IP Rating | IP66 | IP67 | IP20 | IP67 | IP65 | IP65 |
Cable Length | 150mm | 400mm | None | 400mm | IP 500mm / OP 350mm | IP 500mm / OP 350mm |
Dimmable | No | 1-10v | No | No | 0-10v C.Source | 0-10v C.Source |
Max Distance | 20m | 20m | 60m | 20m | 60m | 60m |
Auto Re-set | Yes | Yes | Yes | Yes | Yes | Yes |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister |
Dimensions | 38mm x 30mm x 23.5mm | 34mm x 40mm x 170mm | 19mm x 34mm x 115mm | 22mm x 24mm x 105mm | 30mm x 41mm x 153mm | 30mm x 38mm x 150mm |
LuxR Modux 1 | 1-2 | 2-14 | 1-12 | n/a | n/a | n/a |
LuxR Modux 2 | n/a | n/a | n/a | 1-5 | 1-12 | n/a |
LuxR Modux 4 | n/a | n/a | n/a | 1-3 | 1-8 | n/a |
Hunza PureLED | n/a | n/a | n/a | 1-3 (a) | 1-8 (a) | 1-7 (b) |
PDF Download | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Product Name | T-LPC-35-1050 Driver | T-LD25W Driver | T-2000B Driver | |||
Product Code | T-LPC-35-1050 | T-LD25W | T-2000B | |||
Input v | 230 | 230 | 230 | |||
Output v | 3-30v | 4-12v | 18-30v | |||
Output w | 1050mA 33w | 2080mA 25w | 2000mA 60w | |||
IP Rating | IP67 | IP66 | IP30 | |||
Cable Length | 600mm | 150mm | 150mm | |||
Dimmable | No | Yes – 1-10v | Yes – Phase | |||
Max Distance | 20m | TBC | TBC | |||
Auto Re-set | Yes | Yes | Yes | |||
Mounting | Case or Canister | Case or Canister | Case or Canister | |||
Dimensions | 30mm x 40mm x 148mm | 80mm x 80mm x 45mm | 128mm x 60mm x 32mm | |||
LuxR Modux 1 | n/a | n/a | n/a | |||
LuxR Modux 2 | n/a | n/a | n/a | |||
LuxR Modux 4 | n/a | n/a | n/a | |||
Hunza PureLED | 1-5 | High Power 1-2 | High Power 2-5 | |||
PDF Download | ![]() |
![]() |
![]() |
Notes:
(a) Border, Euro Spot, Twig, Walkway and, Mouse Lites – 700mA
(b) All other Hunza PureLED products – 1050mA
Last updated: 2-Oct-17