![]() | ![]() | ![]() | ![]() | ![]() | |
Product Name | T-ECP4-IF Driver | T-ECP4-700 Driver | T-D-LPMC-18 Driver | T-D-LPC-35 Driver | T-LPC-35-1050 Driver |
Product Code | T-ECP4-IF | T-ECP4-700 | T-D-LPMC-18 | T-D-LPC-35 | T-LPC-35-1050 |
Input v | 230v | 230v | 230v | 230v | 230v |
Output v | 3-12v | 3-6v DC | 6-48v | 9-48v | 9-30v |
Output w | 350mA CC | 700mA CC | 350mA 17.5w | 700mA 35w | 1050mA 33w |
IP Rating | IP66 | IP66 | IP67 | IP67 | IP67 |
Cable Length | 150mm | 150mm | 300mm | 600mm | 600mm |
Dimmable | No | No | No | No | No |
Max Distance | 20m | 20m | 60m | 60m | 20m |
Auto Re-set | Yes | Yes | Yes | Yes | Yes |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister |
Dimensions | 38mm x 30mm x 23.5mm | 38mm x 30mm x 23.5mm | 140mm x 30mm x 22mm | 148mm x 30mm x 40mm | 148mm x 30mm x 40mm |
LuxR Modux Micro / M1 | 1-2 (max) @350mA | n/a | 1-12 @350mA | n/a | n/a |
LuxR Modux M2 | n/a | 1 (max) @700mA | n/a | 1-12 @700mA | n/a |
LuxR Modux M4 | n/a | n/a | n/a | 1-7 @700mA | n/a |
Hunza PureLED | n/a | RD Mouse (a) | 1-2 @ 350mA (f) | 1-12 (g) 1-7 (i) 1-3 (j) 1-2 (k) @700mA | 1-5 & 1-2 @ 1050mA (h) |
PDF Download | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||
Product Name | T-LPC-60-1050 Driver | ||||
Product Code | T-LPC-60-1050 | ||||
Input v | 230v | ||||
Output v | 9-48v | ||||
Output w | 1050mA 50w | ||||
IP Rating | IP67 | ||||
Cable Length | 600mm | ||||
Dimmable | No | ||||
Max Distance | 20m | ||||
Auto Re-set | Yes | ||||
Mounting | Case or Canister | ||||
Dimensions | 148mm x 30mm x 40mm | ||||
LuxR Modux Mico / M1 | n/a | ||||
LuxR Modux M2 | n/a | ||||
LuxR Modux M4 | n/a | ||||
Hunza PureLED | 1-5 & 1-4 @ 1050mA (h) | ||||
PDF Download | ![]() |
(a) Compatible with Hunza remote driver Mouse Lites
(b) Border, Euro Spot, Twig, Walkway and, Mouse Lites – 700mA
(c) All other Hunza PureLED products – 1050mA
(d) Relates to old version
(e) Installer to set at 350mA / 700mA / 1050mA
Hunza PureLED: (f) Brick / (g) BL/ML/TG / (h) Twin PIL/TWS/TPL etc / (i) Euro / (j) Euro Twin TWS/TPL etc (k) High Power Series
![]() | ![]() | ![]() | ![]() | ![]() | |
Product Name | T-ECP4-IF Driver | T-ECP4-700 Driver | T-D-LPMC-18 Driver | T-MP15 Driver | T-D-LPC-35 Driver |
Product Code | T-ECP4-IF | T-ECP4-700 | T-D-LPMC-18 | T-MP15 | T-D-LPC-35 |
Input v | 230v | 230v | 230v | 230v | 230v |
Output v | 3-12v | 3-6v DC | 6-48v | 44v | 9-48v |
Output w | 350mA CC | 700mA CC | 350mA 17.5w | 60-350mA 15w | 700mA 35w |
IP Rating | IP66 | IP66 | IP67 | IP20 | IP67 |
Cable Length | 150mm | 150mm | 300mm | None | 600mm |
Dimmable | No | No | No | No | No |
Max Distance | 20m | 20m | 60m | 60m | 60m |
Auto Re-set | Yes | Yes | Yes | Yes | Yes |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister |
Dimensions | 38mm x 30mm x 23.5mm | 38mm x 30mm x 23.5mm | 140mm x 30mm x 22mm | 19mm x 34mm x 115mm | 148mm x 30mm x 40mm |
LuxR Modux Micro / M1 | 1-2 (max) @350mA | n/a | 1-12 @350mA | 1-12 | n/a |
LuxR Modux M2 | n/a | 1 (max) @700mA | n/a | n/a | 1-12 @700mA |
LuxR Modux M4 | n/a | n/a | n/a | n/a | 1-7 @700mA |
Hunza PureLED | n/a | RD Mouse (a) | 1-2 @ 350mA (f) | n/a | 1-12 (g) 1-7 (i) 1-3 (j) 1-2 (k) @700mA |
PDF Download | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | |
Product Name | T-LPC-35-1050 Driver | T-LPC-60-1050 Driver | T-LD25W-36-C0700 Driver | T-LD20 Driver | T-2000B Driver |
Product Code | T-LPC-35-1050 | T-LPC-60-1050 | T-LD25W | T-LD20 | T-2000B |
Input v | 230v | 230v | 230v | 230v | 230v |
Output v | 9-30v | 9-48v | 12-36v | 4-57v | 18-30v |
Output w | 1050mA 33w | 1050mA 50w | 700mA | 700mA 20w | 2000mA 60w |
IP Rating | IP67 | IP67 | IP66 | IP66 | IP20 |
Cable Length | 600mm | 600mm | 150mm | 150mm | 150mm |
Dimmable | No | No | 0-10v Dimming | 0-10v | Phase |
Max Distance | 20m | 20m | tbc | tbc | tbc |
Auto Re-set | Yes | Yes | Yes | Yes | Yes |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister |
Dimensions | 148mm x 30mm x 40mm | 148mm x 30mm x 40mm | 80mm x 80mm x 45mm | 95mm x 41mm x 25mm | 128mm x 60mm x 32mm |
LuxR Modux Mico / M1 | n/a | n/a | n/a | n/a | n/a |
LuxR Modux M2 | n/a | n/a | n/a | n/a | n/a |
LuxR Modux M4 | n/a | n/a | n/a | n/a | n/a |
Hunza PureLED | 1-5 & 1-2 @ 1050mA (h) | 1-5 & 1-4 @ 1050mA (h) | High Power 1-2 | High Power 1-2 | High Power 2-5 (d) |
PDF Download | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |||
Product Name | T-D-LCM25 Driver | T-RSLD-035-12 Driver | T-RSLD-070-14 Driver | ||
Product Code | T-D-LCM25 | T-RSLD-035-12 | T-RSLD-070-14 | ||
Input v | 230v | 120-230v AC | 120-230v AC | ||
Output v | 6-54v | 30-42v | 33-47v | ||
Output w | 350A 18w | 700mA 30w | 1400mA 70w | ||
IP Rating | IP20 | IP66 | IP66 | ||
Cable Length | None | 150mm | 150mm | ||
Dimmable | 0-10v | 0-10v / 1-10v | 0-10v / 1-10v | ||
Max Distance | 60m | 10m | 10m | ||
Auto Re-set | Yes | Yes | Yes | ||
Mounting | Case or Canister | Case or Canister | Case or Canister | ||
Dimensions | 105mm x 68mm x 23mm | 26mm x 40mm x 70mm | 70mm x 57mm x 32mm | ||
LuxR Modux Micro / M1 | 1-14 @ 350mA (e) | n/a | n/a | ||
LuxR Modux M2 | 1-12 @ 700mA (e) | n/a | n/a | ||
LuxR Modux M4 | 1-6 @ 700mA (e) | n/a | n/a | ||
Hunza PureLED | 1-4 @ 1050mA (e) | Ultra 2500 Lumens | Ultra 5000 Lumens | ||
PDF Download | ![]() | ![]() | ![]() |
(a) Compatible with Hunza remote driver Mouse Lites
(b) Border, Euro Spot, Twig, Walkway and, Mouse Lites – 700mA
(c) All other Hunza PureLED products – 1050mA
(d) Relates to old version
(e) Installer to set at 350mA / 700mA / 1050mA
Hunza PureLED: (f) Brick / (g) BL/ML/TG / (h) Twin PIL/TWS/TPL etc / (i) Euro / (j) Euro Twin TWS/TPL etc (k) High Power Series
Last updated: 3-Sep-25
![]() |
![]() |
||||
Product Name | LPH-18 Driver | T-PWM-40-24 Driver | |||
Product Code | T-D-LPH-18-12 | T-PWM-40-24 | |||
Input v | 230v | 230v | |||
Output v | 12v DC | 24v DC | |||
Output w | 18w | 40w | |||
IP Rating | IP67 | IP67 | |||
Cable Length | 300mm | 300mm | |||
Dimmable | No | 0-10v | |||
Max Distance | n/a | n/a | |||
Auto Re-set | Yes | Yes | |||
Mounting | Case or Canister | Case or Canister | |||
Dimensions | 140mm x 22mm x 30mm | 35mm x 53mm x 150mm | |||
LuxR Modux 1 | n/a | n/a | |||
LuxR Modux 2 | n/a | n/a | |||
LuxR Modux 4 | n/a | n/a | |||
Hunza Lamps | 12v only | D24 HP only | |||
PDF Download | ![]() |
![]() |
![]() | ![]() | ||||
Product Name | DALI LCM-40DA Driver | DALI LCM-60DA Driver | |||
Product Code | T-D-LCM-40DA | T-D-LCM-60DA | |||
Input v | 230v | 230v | |||
Output v | Multi DIP Switch | Multi DIP Switch | |||
Output w | 40w | 60w | |||
IP Rating | IP20 | IP20 | |||
Cable Length | None | None | |||
Dimmable | DALI | DALI | |||
Max Distance | 60m | 60m | |||
Auto Re-set | Yes | Yes | |||
Mounting | Case or Canister | Case or Canister | |||
Dimensions | 124mm x 82mm x 23mm | 124mm x 82mm x 23mm | |||
LuxR Modux Micro / M1 | 1-14 @ 350mA | n/a | |||
LuxR Modux M2 | 1-14 @ 700mA | 1-14 @ 700mA | |||
LuxR Modux M4 | 1-8 @ 700mA | 1-8 @ 700mA | |||
Hunza PureLED | 1-5 @ 1050mA & 1-2 (e) 1-14 (a) 1-8 (b) 1-4 (c) @ 700mA & 1-3 (d) @ 1000mA | 1-8 @ 1050mA & 1-2 (e) 1-14 (a) 1-8 (b) 1-4 (c) @ 700mA & 1-3 (d) @ 1000mA | |||
PDF Download | ![]() | ![]() |
To be ‘dip-switch’ set by contractor
Hunza PureLED: (a) BL/ML/TG / (b) Twin PIL/TWS/TPL etc / (c) Euro / (d) Euro Twin TWS/TPL etc (e) High Power Series
Last updated: 18-Aug-25
![]() | |||||
Product Name | SE-40-300-1050-G1T Driver | ||||
Product Code | SE-40-300-1050-G1T | ||||
Input v | 230v | ||||
Output v | 9-42v | ||||
Output w | 40w | ||||
IP Rating | IP20 | ||||
Cable Length | None | ||||
Dimmable | Leading / Trailing Edge | ||||
Max Distance | 100m | ||||
Auto Re-set | Yes | ||||
Mounting | Enclosure | ||||
Dimensions | 142mm x 40mm x 23mm | ||||
LuxR Modux Micro / M1 | 1-12 @ 350mA | ||||
LuxR Modux M2 | 1-12 @ 700mA | ||||
LuxR Modux M4 | 1-6 @ 700mA | ||||
Hunza PureLED | 1-6 @ 1050mA & 1-2 (e) 1-12 (a) 1-6 (b) 1-3 (c) @ 700mA & 1-3 (d) @ 1050mA | ||||
PDF Download | ![]() |
To be ‘dip-switch’ set by contractor
Hunza PureLED: (a) BL/ML/TG / (b) Twin PIL/TWS/TPL etc / (c) Euro / (d) Euro Twin TWS/TPL etc (e) High Power Series
![]() | ![]() | ![]() | ![]() | ||
Product Name | ELED-20P-C250-700T Driver | SE-40-300-1050-G1T Driver | ELED-40P-C300-1400T Driver | ELED-60P-C600-2100T Driver | |
Product Code | T-ELED-20P-C250-700T | SE-40-300-1050-G1T | T-ELED-40P-C300-1400T | T-ELED-60P-C600-2100T | |
Input v | 230v | 230v | 230v | 230v | |
Output v | 3-42v | 9-42v | 3-65v | 3-65v | |
Output w | 20w | 40w | 40w | 60w | |
IP Rating | IP20 | IP20 | IP20 | IP20 | |
Cable Length | None | None | None | None | |
Dimmable | Leading / Trailing Edge | Leading / Trailing Edge | Leading / Trailing Edge | Leading / Trailing Edge | |
Max Distance | 20m | 100m | 20m | 20m | |
Auto Re-set | Yes | Yes | Yes | Yes | |
Mounting | Enclosure | Enclosure | Enclosure | Enclosure | |
Dimensions | 159mm x 43mm 20mm | 142mm x 40mm x 23mm | 171.5mm x 54mm x 20mm | 192.5mm x 62mm x 24mm | |
LuxR Modux Micro / M1 | 1-9 @ 350mA | 1-12 @ 350mA | 1-15 @ 350mA | n/a | |
LuxR Modux M2 | 1-9 @ 700mA | 1-12 @ 700mA | 1-15 @ 700mA | 1-15 @ 700mA | |
LuxR Modux M4 | 1-4 @ 700mA | 1-6 @ 700mA | 1-8 @ 700mA | 1-8 @ 700mA | |
Hunza PureLED | n/a | 1-6 @ 1050mA & 1-2 (e) 1-12 (a) 1-6 (b) 1-3 (c) @ 700mA & 1-3 (d) @ 1050mA | 1-5 @ 1050mA | 1-8 @ 1050mA | |
PDF Download | ![]() | ![]() | ![]() | ![]() |
To be ‘dip-switch’ set by contractor
Hunza PureLED: (a) BL/ML/TG / (b) Twin PIL/TWS/TPL etc / (c) Euro / (d) Euro Twin TWS/TPL etc (e) High Power Series
Last updated: 3-Sep-25
![]() |
![]() |
||||
Product Name | T-LDRKTKAI Integral Driver | T-PS12VDC107 Retro Transformer | |||
Product Code | T-LDRKTKAI | T-PS12VDC107 (a) | |||
Input v | 90-2 30 | 230v | |||
Output v | 1-18vDC 700mA | 12v DC | |||
Output w | 12w | 12w | |||
IP Rating | IP66 | IP66 | |||
Cable Length | 100mm | 100mm | |||
Dimmable | No | No | |||
Max Distance | Integral | Integral | |||
Auto Re-set | Yes | Yes | |||
Mounting | Integral | Integral | |||
Dimensions | 47mm x 27mm | 50mm x 50mm x 215mm | |||
LuxR Modux 1 | n/a | n/a | |||
LuxR Modux 2 | n/a | n/a | |||
LuxR Modux 4 | n/a | n/a | |||
Hunza PureLED | RD only | Retro only | |||
PDF Download | ![]() |
![]() |
![]() |
|||||
Product Name | Casambi LCM-40BLE Driver | ||||
Product Code | T-D-LCM-40BLE | ||||
Input v | 230v | ||||
Output v | Multi Dip Switch | ||||
Output w | 40w | ||||
IP Rating | IP20 | ||||
Cable Length | None | ||||
Dimmable | Casambi | ||||
Max Distance | 60m | ||||
Auto Re-set | Yes | ||||
Mounting | Case or Canister | ||||
Dimensions | 123.5mm x 81.5mm x 23mm | ||||
LuxR Modux 1 | 1-14 @ 350mA | ||||
LuxR Modux 2 | 1-12 @ 700mA | ||||
LuxR Modux 4 | 1-8 @ 700mA | ||||
Hunza PureLED | 1-5 @ 1050mA | ||||
PDF Download | ![]() |