![]() |
![]() |
![]() |
![]() |
![]() |
|
Product Name | T-ECP4-IF Driver | T-ECP4-700 Driver | T-D-LPMC-18 Driver | T-MP15 Driver | T-D-LPC-35 Driver |
Product Code | T-ECP4-IF | T-ECP4-700 | T-D-LPMC-18 | T-MP15 | T-D-LPC-35 |
Input v | 230v | 230v | 230v | 230v | 230v |
Output v | 3-12v | 3-6v DC | 6-48v | 44v | 9-48v |
Output w | 350mA CC | 700mA CC | 350mA 17.5w | 60-350mA 15w | 700mA 35w |
IP Rating | IP66 | IP66 | IP67 | IP20 | IP67 |
Cable Length | 150mm | 150mm | 300mm | None | 600mm |
Dimmable | No | No | No | No | No |
Max Distance | 20m | 20m | 60m | 60m | 60m |
Auto Re-set | Yes | Yes | Yes | Yes | Yes |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister |
Dimensions | 38mm x 30mm x 23.5mm | 38mm x 30mm x 23.5mm | 140mm x 30mm x 22mm | 19mm x 34mm x 115mm | 148mm x 30mm x 40mm |
LuxR Modux 1 | 1-2 | 1-2 | 2-12 | 1-12 | n/a |
LuxR Modux 2 | n/a | 1-2 | n/a | n/a | 2-10 |
LuxR Modux 4 | n/a | n/a | n/a | n/a | 1-8 |
Hunza PureLED | n/a | RD Mouse (a) | n/a | n/a | 1-8 (b) |
PDF Download | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product Name | T-D-HVGC-700 Driver | T-D-HVGC-1050 Driver | T-LPC-35-1050 Driver | T-LD25W-36-C0700 Driver | T-LD20 Driver |
Product Code | T-D-HVGC-700 | T-D-HVGC-1050 | T-LPC-35-1050 | T-LD25W | T-LD20 |
Input v | 230v | 230v | 230v | 230v | 230v |
Output v | 6-50v | 6-50v | 3-30v | 12-36v | 4-57v |
Output w | 700mA 65w | 1050mA 65w | 1050mA 33w | 700mA | 700mA 20w |
IP Rating | IP67 | IP67 | IP67 | IP66 | IP66 |
Cable Length | IP 300mm / OP 300mm | IP 300mm / OP 300mm | 600mm | 150mm | 150mm |
Dimmable | 0-10v C.Source | 0-10v C.Source | No | 0-10v Dimming | 0-10v |
Max Distance | 60m | 60m | 20m | tbc | tbc |
Auto Re-set | Yes | Yes | Yes | Yes | Yes |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | Case or Canister |
Dimensions | 37mm x 190mm x 62mm | 37mm x 190mm x 62mm | 30mm x 40mm x 148mm | 80mm x 80mm x 45mm | 95mm x 41mm x 25mm |
LuxR Modux 1 | n/a | n/a | n/a | n/a | n/a |
LuxR Modux 2 | 1-12 | n/a | n/a | n/a | n/a |
LuxR Modux 4 | 1-8 | n/a | n/a | n/a | n/a |
Hunza PureLED | 1-8 (b) | 1-7 (c) | 1-5 | High Power 1-2 | High Power 1-2 |
PDF Download | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product Name | T-2000B Driver | T-D-LCM25 Driver | T-RSLD-035-12 Driver | T-RSLD-070-14 Driver | |
Product Code | T-2000B | T-D-LCM25 | T-RSLD-035-12 | T-RSLD-070-14 | |
Input v | 230v | 230v | 120-230v AC | 120-230v AC | |
Output v | 18-30v | 6-54v | 30-42v | 33-47v | |
Output w | 2000mA 60w | 350A 18w | 700mA 30w | 1400mA 70w | |
IP Rating | IP20 | IP20 | IP66 | IP66 | |
Cable Length | 150mm | None | 150mm | 150mm | |
Dimmable | Phase | 0-10v | 0-10v / 1-10v | 0-10v / 1-10v | |
Max Distance | tbc | 60m | 10m | 10m | |
Auto Re-set | Yes | Yes | Yes | Yes | |
Mounting | Case or Canister | Case or Canister | Case or Canister | Case or Canister | |
Dimensions | 128mm x 60mm x 32mm | 105mm x 68mm x 23mm | 26mm x 40mm x 70mm | 70mm x 57mm x 32mm | |
LuxR Modux 1 | n/a | 1-14 @ 350mA (e) | n/a | n/a | |
LuxR Modux 2 | n/a | 1-12 @ 700mA (e) | n/a | n/a | |
LuxR Modux 4 | n/a | 1-6 @ 700mA (e) | n/a | n/a | |
Hunza PureLED | High Power 2-5 (d) | 1-4 @ 1050mA (e) | Ultra 2500 Lumens | Ultra 5000 Lumens | |
PDF Download | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Product Name | LPH-18 Driver | T-PWM-40-24 Driver | |||
Product Code | T-D-LPH-18-12 | T-PWM-40-24 | |||
Input v | 230v | 230v | |||
Output v | 12v DC | 24v DC | |||
Output w | 18w | 40w | |||
IP Rating | IP67 | IP67 | |||
Cable Length | 300mm | 300mm | |||
Dimmable | No | 0-10v | |||
Max Distance | n/a | n/a | |||
Auto Re-set | Yes | Yes | |||
Mounting | Case or Canister | Case or Canister | |||
Dimensions | 140mm x 22mm x 30mm | 35mm x 53mm x 150mm | |||
LuxR Modux 1 | n/a | n/a | |||
LuxR Modux 2 | n/a | n/a | |||
LuxR Modux 4 | n/a | n/a | |||
Hunza Lamps | 12v only | D24 HP only | |||
PDF Download | ![]() |
![]() |
![]() |
![]() |
||||
Product Name | DALI LCM-40DA Driver | DALI LCM-60DA Driver | |||
Product Code | T-D-LCM-40DA | T-D-LCM-60DA | |||
Input v | 230v | 230v | |||
Output v | Multi DIP Switch | Multi DIP Switch | |||
Output w | 40w | 60w | |||
IP Rating | IP20 | IP20 | |||
Cable Length | None | None | |||
Dimmable | DALI | DALI | |||
Max Distance | 60m | 60m | |||
Auto Re-set | Yes | Yes | |||
Mounting | Case or Canister | Case or Canister | |||
Dimensions | 124mm x 82mm x 23mm | 124mm x 82mm x 23mm | |||
LuxR Modux 1 | 1-14 @ 350mA | n/a | |||
LuxR Modux 2 | 1-12 @ 700mA | 1-14 @ 700mA | |||
LuxR Modux 4 | 1-8 @ 700mA | 1-8 @ 700mA | |||
Hunza PureLED | 1-5 @ 1050mA | 1-8 @ 1050mA | |||
PDF Download | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Product Name | ELED-20P-C250-700T Driver | ELED-40P-C300-1400T Driver | PCD-40-1050 Driver | PCD-60-2000B Driver | |
Product Code | T-ELED-20P-C250-700T | T-ELED-40P-C300-1400T | T-ELED-40-1050T | T-2000B | |
Input v | 230v | 230v | 230v | 230v | |
Output v | 3-42v | 3-50v | 22-38v | 18-30v | |
Output w | 20w | 40w | 40w | 2000mA 60w | |
IP Rating | IP20 | IP20 | IP30 | IP30 | |
Cable Length | None | None | 75mm+ | 150mm | |
Dimmable | Leading / Trailing Edge | Leading / Trailing Edge | Mains | Mains | |
Max Distance | 20m | 20m | 20m | 20m | |
Auto Re-set | Yes | Yes | Yes | Yes | |
Mounting | Enclosure | Enclosure | Enclosure | Enclosure | |
Dimensions | 20mm x 30mm x 133mm | 20mm x 54mm x 171mm | 31mm x 60mm x 145mm | 128mm x 60mm x 32mm | |
LuxR Modux 1 | 1-9 @ 350mA | n/a | n/a | n/a | |
LuxR Modux 2 | 1-9 @ 700mA | 1-15 @ 700mA | n/a | n/a | |
LuxR Modux 4 | 1-4 @ 700mA | 1-8 @ 700mA | n/a | n/a | |
Hunza PureLED | n/a | 1-6 @ 1050mA | 4-6 | High Power 2-5 | |
PDF Download | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Product Name | T-LDRKTKAI Integral Driver | T-PS12VDC107 Retro Transformer | |||
Product Code | T-LDRKTKAI | T-PS12VDC107 (a) | |||
Input v | 90-2 30 | 230v | |||
Output v | 1-18vDC 700mA | 12v DC | |||
Output w | 12w | 12w | |||
IP Rating | IP66 | IP66 | |||
Cable Length | 100mm | 100mm | |||
Dimmable | No | No | |||
Max Distance | Integral | Integral | |||
Auto Re-set | Yes | Yes | |||
Mounting | Integral | Integral | |||
Dimensions | 47mm x 27mm | 50mm x 50mm x 215mm | |||
LuxR Modux 1 | n/a | n/a | |||
LuxR Modux 2 | n/a | n/a | |||
LuxR Modux 4 | n/a | n/a | |||
Hunza PureLED | RD only | Retro only | |||
PDF Download | ![]() |
![]() |
![]() |
|||||
Product Name | Casambi LCM-40BLE Driver | ||||
Product Code | T-D-LCM-40BLE | ||||
Input v | 230v | ||||
Output v | Multi Dip Switch | ||||
Output w | 40w | ||||
IP Rating | IP20 | ||||
Cable Length | None | ||||
Dimmable | Casambi | ||||
Max Distance | 60m | ||||
Auto Re-set | Yes | ||||
Mounting | Case or Canister | ||||
Dimensions | 123.5mm x 81.5mm x 23mm | ||||
LuxR Modux 1 | 1-14 @ 350mA | ||||
LuxR Modux 2 | 1-12 @ 700mA | ||||
LuxR Modux 4 | 1-8 @ 700mA | ||||
Hunza PureLED | 1-5 @ 1050mA | ||||
PDF Download | ![]() |